Fixed sheave
Fixed sheave
Category:
Sky wheel
Keywords:
Technical Parameters
Model number | Nominal diameter | Rope groove radius | Steel wire rope | Center distance between two bearings | Bearing center height |
TLG-800/16 | 0.8 | 15 | 16 | 350 | 100 |
TLG-1000/20 | 1.0 | 15 | 20 | 400 | 125 |
TLG-1200/20 | 1.2 | 15 | 20 | 500 | 125 |
TLG-1600/24 | 1.6 | 15 | 24 | 550 | 180 |
TLG-2000/26 | 2.0 | 18 | 26 | 800 | 220 |
TLG-2500/30 | 2.5 | 21 | 30 | 800 | 220 |
TLG-3000/40 | 3.0 | 24 | 36-42 | 950 | 330 |
Contact Us
Need help? We’re here for you anytime!
Phone
+86 18739238888
hbshuangmin@aliyun.com
Contact Address
Shilin Industrial Park, Shan District, Hebi City, Henan Province
Previous item
Next one
FACTORY EQUIPMENT
COMPANY VIDEO
JTP type
JK type
2JK type
Need help? We’re here for you anytime!
Please fill in your information, and our team will contact you as soon as possible.
Main Product Catalog





