JKB
Suitable for use in inclined roadways and shafts—both aboveground and underground—in coal mines, metal mines, and non-metallic mines—for lifting and lowering materials or personnel.
Category:
Mine hoist
Keywords:
Product Use
This product is designed and manufactured in accordance with the industry standard AQ1035-2007 “Safety Inspection Specifications for Single-Rope Winding Mine Hoists Used in Coal Mines” issued by the People’s Republic of China, GB20961-2007 “Single-Rope Winding Mine Hoists,” and the company’s enterprise standard Q/HBSHM003-2016 “Single-Rope Winding Mine Hoist Winches.” It is suitable for lifting and lowering materials or personnel in inclined roadways and shafts—both aboveground and underground—in coal mines, metal mines, and non-metallic mines.
Technical Parameters
Product Model | Roller | Steel wire rope most | Maximum steel wire rope | Maximum lifting height | Steel wire rope | Reduction ratio | Average | Electric motor | External dimensions | Host | |||||||||
Number of items | Diameter | Width | Two volumes | Manned | Carrying objects | Manned | Carrying objects | First floor | Second floor | Three floors | Maximum | Breakage | Rotational speed | Power | |||||
one | m | KN | m | mm | KN | m/s | r/min | KW | mm | Kilogram | |||||||||
2JK-3.5×2.6P | 2 | 3.5 | 2.6 | 2.69 | 136 | 170 | 115 | 621 | 1249 | / | 43 | 1230 | 30 | 4.5 | 740 | 630 | 11660×5020×4060 | 93218 | |
2JK-3.5×2.4P | 2.4 | 2.49 | 573 | 1153 | 11460×5020×4060 | 91138 | |||||||||||||
2JK-3.5×2.1P | 2.1 | 2.19 | 501 | 1008 | 11160×5020×4060 | 89328 | |||||||||||||
2JK-3.5×1.7P | 1.7 | 1.79 | 406 | 816 | 10360×5020×4060 | 87031.7 | |||||||||||||
JK-3.5×2.8P | 1 | 3.5 | 2.8 | / | 136 | 170 | 136 | 170 | 668 | 1344 | 900 | 10250×5020×4060 | 79258.4 | ||||||
JK-3.5×2.5P | 2.5 | 597 | 1201 | 9950×5020×4060 | 76017.4 | ||||||||||||||
2JK-3×2.2P | 2 | 3 | 2.2 | 2.29 | 100 | 130 | 80 | 531 | 1068 | 1611 | 36 | 900 | 30 | 3.87 | 740 | 630 | 13760×4380×2730 | 76628 | |
2JK-3×2P | 2 | 2.09 | 483 | 971 | 1465 | 13560×4380×2730 | 74125 | ||||||||||||
2JK-3×1.8P | 1.8 | 1.89 | 434 | 873 | 1317 | 13,360 × 4,380 × 2,730 | 71600 | ||||||||||||
2JK-3×1.5P | 1.5 | 1.59 | 362 | 728 | 1098 | 400 | 13060×4380×2730 | 68687.7 | |||||||||||
JK-3×2.8P | 1 | 3 | 2.8 | / | 100 | 130 | 100 | 130 | 676 | 1360 | 2052 | 560 | 10330×4380×2730 | 57896 | |||||
JK-3×2.5P | 2.5 | 603 | 1213 | 1830 | 10030×4380×2730 | 55792 | |||||||||||||
JK-3×2.2P | 2.2 | 531 | 1068 | 1611 | 9730×4380×2730 | 53896 | |||||||||||||
2JK-2.5×1.8P | 2 | 2.5 | 1.8 | 1.89 | 69 | 90 | 55 | 409 | 823 | 1242 | 30 | 621 | 31.5 | 3.07 | 740 | 315 | 8820×3610×2600 | 45628 | |
2JK-2.5×1.5P | 1.5 | 1.59 | 341 | 686 | 1035 | 260 | 8520×3610×2600 | 44345 | |||||||||||
2JK-2.5×1.2P | 1.2 | 1.29 | 273 | 549 | 828 | 250 | 7374 × 3610 × 2600 | 39989 | |||||||||||
JK-2.5×2.3P | 1 | 2.3 | / | 69 | 90 | 69 | 90 | 523 | 1052 | 1588 | 315 | 7540×3610×2600 | 38580 | ||||||
JK-2.5×2P | 2 | 455 | 915 | 1381 | 6702×3610×2600 | 33912 | |||||||||||||
2JK-2×1.5P | 2 | 2 | 1.5 | 1.58 | 44 | 60 | 40 | 273 | 549 | 828 | 24 | 396 | 31.5 | 2.5 | 740 | 132 | 9180×3234×2600 | 31883 | |
2JK-2×1.25P | 1.25 | 1.34 | 227 | 457 | 689 | 3.2 | 970 | 132 | 7960×3234×2600 | 27798.5 | |||||||||
2JK-2×1P | 1 | 1.09 | 182 | 366 | 552 | 2.5 | 740 | 160 | 6740×3234×2600 | 25937 | |||||||||
JK-2×2P | 1 | 2 | / | 44 | 60 | 44 | 60 | 364 | 732 | 1104 | 3.2 | 970 | 185 | 7750×3234×2600 | 25628.8 | ||||
JK-2×1.8P | 1.8 | 327 | 658 | 993 | 7450×3234×2600 | 24628.8 | |||||||||||||
JK-2×1.5P | 1.5 | 273 | 549 | 828 | 2.5 | 740 | 220 | 6160×3234×2600 | 23229 | ||||||||||
JKB-2.5×2.3P | 1 | 2.5 | 2.3 | / | 90 | / | 419 | 845 | 1278 | 40 | 747 | 31.5 | 3.07 | 740 | 315 | 7000×3160×2600 | 39620.6 | ||
JKB-2.5×2P | 2 | 365 | 735 | 1112 | 6700×3610×2600 | 36998.8 | |||||||||||||
JKB-2×1.8P | 1 | 2 | 1.8 | / | 60 | / | 322 | 650 | 983 | 32 | 558 | 31.5 | 2.5 | 740 | 200 | 6410×3234×2600 | 25560 | ||
JKB-2×1.5P | 1.5 | 269 | 542 | 819 | 6160×3234×2600 | 24782 | |||||||||||||
FACTORY EQUIPMENT
COMPANY VIDEO
JTP type
JK type
2JK type
Need help? We’re here for you anytime!
Please fill in your information, and our team will contact you as soon as possible.
Main Product Catalog