Floating Sky Wheel
Floating Sky Wheel
Category:
Sky wheel
Keywords:
Technical Parameters
Model number | Diameter of the bottom circle of the rope groove | Rope groove radius | Maximum swimming distance | Applicable wire rope diameter | Allow steel wire rope Total breaking tensile force |
mm | k | ||||
TDG 600/9/300 | 600 | 9 | 300 | 14–16 | 160 |
TDG 800/11/700 | 800 | 11 | 700 | >16–20 | 252 |
TDG 1000/13.5/800 | 1000 | 13.5 | 800 | >20–24.5 | 382 |
TDG 1400/16/740 | 1400 | 16 | 740 | >24.5–30 | 597 |
TDG 1400/16/1350 | 1350 | ||||
Contact Us
Need help? We’re here for you anytime!
Phone
+86 18739238888
hbshuangmin@aliyun.com
Contact Address
Shilin Industrial Park, Shan District, Hebi City, Henan Province
Previous item
Next one
FACTORY EQUIPMENT
COMPANY VIDEO
JTP type
JK type
2JK type
Need help? We’re here for you anytime!
Please fill in your information, and our team will contact you as soon as possible.
Main Product Catalog