2JZ
JZ
Category:
Well-drilling winch
Keywords:
Technical Parameters
Model | Steel wire rope | Steel wire rope most | Reel rope capacity | Roller diameter | First-layer steel | Steel wire rope diameter | Electric motor | External dimensions (mm) | Winch | |
Power | Voltage | |||||||||
JZA-5/1000 | 50 | -- | 1000 | 630 | 0.250 | 26 | 15 | 380 | 2431×1635×1210 | 6 |
JZ-10/600 | 100 | -- | 600 | 800 | 32 | 22 | 2855×2050×1535 | 8 | ||
JZ-10/800 | 100 | -- | 800 | 800 | 0.075 | 22 | 3155×2050×1535 | |||
JZ-16/800 | 160 | -- | 800 | 1000 | 40 | 37 | 3505×2720×2110 | 16 | ||
JZ-16/1800 | 160 | -- | 1800 | 1000 | 37 | 3801×2720×2110 | ||||
JZ-5/400 | 50 | -- | 400 | 630 | 26 | 15 | 2340×1730×1210 | 6 | ||
JZ-10/1000 | 100 | -- | 1000 | 800 | 32 | 22 | 3300×2050×1500 | 8 | ||
JZ-16/1000 | 160 | -- | 1000 | 1000 | 40 | 37 | 4160×2720×2110 | 16 | ||
JZ-16/1300 | 160 | -- | 1300 | 1000 | 37 | 4130×2720×2110 | ||||
JZ-25/1000 | 250 | -- | 1000 | 1050 | 52 | 45 | 4186×3660×2480 | 22 | ||
JZ-25/1320 | 250 | -- | 1320 | 1050 | 45 | 4186×2960×2480 | ||||
JZ-25/1800 | 250 | -- | 1800 | 1050 | 45 | 4430×3660×2480 | ||||
2JZ-10/1000 | 100 | 3.0 | 1000 | 800 | 32 | 22 | 4315×3740×1535 | 15 | ||
2JZ-16/1300 | 160 | 5.0 | 1300 | 1000 | 40 | 37 | 5000×4060×2100 | 26 | ||
2JZ-25/1320 | 250 | 7.5 | 1320 | 1050 | 52 | 90 | 5600×4250×2480 | 38 | ||
FACTORY EQUIPMENT
COMPANY VIDEO
JTP type
JK type
2JK type
Need help? We’re here for you anytime!
Please fill in your information, and our team will contact you as soon as possible.
Main Product Catalog